Technical Specs
ENGINE
Standard Engine | 2.4L I4 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Transmission | 6 Speed Automatic | ||||||||||||||||||||||||||||
Cylinders | 4 | ||||||||||||||||||||||||||||
Horsepower @RPM | 182@6700 | ||||||||||||||||||||||||||||
Fuel Economy Cty/Hwy | 22 / 32 | ||||||||||||||||||||||||||||
Combined Fuel Economy | 26 | ||||||||||||||||||||||||||||
EPA Class | Two Wheel Drive SUV | ||||||||||||||||||||||||||||
Number of Valves | 16 | ||||||||||||||||||||||||||||
Torque @RPM | N/A | ||||||||||||||||||||||||||||
Fuel Type System | Gas Engine / Electronic Fuel Injected | ||||||||||||||||||||||||||||
Turbo (Yes/No) | No | ||||||||||||||||||||||||||||
Overdrive Transmission | Yes | ||||||||||||||||||||||||||||
Battery Output | N/A | ||||||||||||||||||||||||||||
Compression | N/A | ||||||||||||||||||||||||||||
Displacement | 2409 / 147 | ||||||||||||||||||||||||||||
Bore X Stroke | NLxNL | ||||||||||||||||||||||||||||
Cruising Range | 468 miles | ||||||||||||||||||||||||||||
Final Drive Gear Ratio Opt | N/A | ||||||||||||||||||||||||||||
Power to Weight Ratio | 20.8 | ||||||||||||||||||||||||||||
Final Drive Ratio | No | ||||||||||||||||||||||||||||
Valves Configuration Dual Overhead Cam / Twin Overhead Cam Brakes, Steering, Suspension and Tires
|